Defcoin Miner Stats

Active rows are checked from live P2Pool APIs. The old DefcoinStats detail pages are treated as historical hints because several retired pools still show stale nonzero hashrate values there.
Hashrate History
Lightweight 15-minute samples from answering P2Pool APIs. Pool lines show each pool’s reported global P2Pool rate; the network line uses the median network estimate reported by those APIs.
Active P2Pool Nodes
| Pool | Status | Local Hashrate | Global Pool Hashrate | Miners | Shares | Stratum | Details |
|---|---|---|---|---|---|---|---|
| DC903 Defcoin P2Pool | Live Live dc903 P2Pool API | 66.67 H/s | 3.75 MH/s | 1 | 123 | stratum+tcp://defcoin.dc903.org:13372 | Stats vb8ba5c5, fee 1.50% |
| Defcoin.io P2Pool Node | Live Live P2Pool API from the Defcoin.io published node | - | 3.61 MH/s | 0 | 53953 | stratum+tcp://135.148.43.189:13372 | Stats vb9ae04f-dirty, fee 0.00% |
| defcoin.host P2Pool Node | Live Live defcoin.host P2Pool API. defcoin.host also lists 135.148.43.189:13372, which is the same endpoint shown here as Defcoin.io, so that shared endpoint appears only once. | 28.82 H/s | 1.26 KH/s | 0 | 1 | stratum+tcp://135.148.43.188:13371 | Stats vb9ae04f-dirty, fee 0.00% |
DefcoinStats also reports an “Other / Solo-mining estimate” of 1235.52. It is not an individual pool and is not mixed into the active P2Pool list.
Historical Pools
Historical pools are grouped by the last known activity year from the local History page, DefcoinStats, and Wayback references. Active modern P2Pool endpoints are intentionally not duplicated here.
2025
| Pool | Operator | Last Known Activity | First Seen | Original URL | DefcoinStats Snapshot | Notes |
|---|---|---|---|---|---|---|
| SecDSM Defcoin Pool | SecDSM | 2025-04-05 | 2025-04-05 | https://web.archive.org/web/20250405212630/https://defcoin-ng.org/ | - | Named in the 2025-04-05 archived footer of defcoin-ng.org. Original pool URL still needs a deeper archive pass; link points to the source page for now. |
2021
| Pool | Operator | Last Known Activity | First Seen | Original URL | DefcoinStats Snapshot | Notes |
|---|---|---|---|---|---|---|
| RedBaron Defcoin Pool | RedBaron | 2021-03-25 | 2014-09-29 | https://www.redbaron.us | 2516.58 | Named on defcoinstats and community pool lists. |
| Beardpool Defcoin Pool | Acor / Beardpool | 2021-03-18 | 2017-03-11 | https://pool.acor.to | 17522.90 | Historical HTTPS and HTTP forms both existed. |
| Defcoin.US | Unknown | 2021-03-18 | 2014-04-02 | http://defcoin.us | 186.41 | Named separately in the defcoinstats pool list. |
| Subba Defcoin Pool | Subba | 2021-03-18 | 2014-04-05 | https://defcoin-pool.subba.net | 5830.08 | Named on defcoinstats and preserved community lists. |
2016
| Pool | Operator | Last Known Activity | First Seen | Original URL | DefcoinStats Snapshot | Notes |
|---|---|---|---|---|---|---|
| Chunky Pools | Chunky | 2016-03-09 | 2014-04-01 | http://chunkypools.com/def | 2458.33 | defcoinstats listed Chunky Pools at chunkypools.com; older alias also appeared as http://ww3.chunkypools.com. |
2015
| Pool | Operator | Last Known Activity | First Seen | Original URL | DefcoinStats Snapshot | Notes |
|---|---|---|---|---|---|---|
| coin.iptron.net | IPTron | 2015-02-25 | 2014-04-01 | http://coin.iptron.net:13370 | 1.06 | Referenced by defcoinstats with port 13370. |
| DEFCOIN Pool | Unknown | 2015-02-17 | 2014-04-01 | http://www.defcoinpool.com/ | Down | Shown by defcoinstats as “DEFCOIN Pool”; defcoinpool.com and www.defcoinpool.com are both tracked. |
| Poltergeek's Pool | Poltergeek | 2015-02-05 | 2014-04-02 | http://defcoin.cloudapp.net | - | Preserved in community pool lists. |
2014
| Pool | Operator | Last Known Activity | First Seen | Original URL | DefcoinStats Snapshot | Notes |
|---|---|---|---|---|---|---|
| Cryptoheater | Unknown | 2014-09-29 | 2014-04-04 | http://cryptoheater.com/ | Down | Listed as down on the preserved defcoinstats page. |
Unknown
| Pool | Operator | Last Known Activity | First Seen | Original URL | DefcoinStats Snapshot | Notes |
|---|---|---|---|---|---|---|
| DC801 Defcoin Pool | DC801 | - | - | http://defcoin.dc801.org/ | - | Historical Defcoin pool. Current DNS still resolves, but the domain now redirects to an unrelated site. |
| Laiw Pool | LAIW | - | 2025-04-05 | https://mine.laiw.com/ | - | Historical Defcoin pool. Current DNS check on 2026-04-26 returned NXDOMAIN. |
| Unknown Mining Pool | Unknown | - | 2025-04-05 | http://unknownminingpool.com/ | - | Historical Defcoin pool. Operator note says it was dead as of 2023-08-10; current DNS still resolves but HTTP did not answer in the 2026-04-26 check. |
DefcoinStats data updates on its own schedule. Live status here comes from the P2Pool APIs, while historical dates come from the curated History page and archive links.